| Day 1 | Day 2 | Day 3 | |
|---|---|---|---|
| 6am | Orienteering around Strathalbyn | Morning Walk | |
| 7am | Stretching & Flexibility | ||
| 8am | Breakfast | Breakfast | |
| 9am | Weekly Planning Session | Time management | |
| 10am | Introduction | Yoga / Pilates | Combat training |
| 11am | Relaxation | Psychology Workshop | Exercise Information Sessions Fitting Exercise In |
| 12pm | Lunch | Lunch | Lunch |
| 1pm | Exercise Information - Why Exercise | Group team building activities | Motivational Guest Speaker |
| 2pm | Relaxation | Fitball Workshop | Program review Question & Answers |
| 3pm | Active team games | Relaxation | |
| 4pm | |||
| 5pm | Goal setting | Exercise Information Sessions Modes of Exercise | |
| 6pm | Dinner | Dinner | |
| 7pm | General Practitioner | Quiz and Information night | |
| 8pm |
| Day 1 | Day 2 | Day 3 | Day 4 | |
|---|---|---|---|---|
| 6am | Morning Walk | Morning Walk | Morning Walk | |
| 7am | Stretching | Stretching | Stretching | |
| 8am | Breakfast | Breakfast | Breakfast | |
| 9am | Weekly Planning Session | Time management | Psychology Workshop | |
| 10am | Yoga / Pilates | Combat training | ||
| 11am | Nutritional Workshop | Exercise Information Sessions | Program Review | |
| 12pm | Lunch | Lunch | Lunch | Lunch |
| 1pm | Introduction Exercise Information | Group team building activities | Orienteering around Strathalbyn | |
| 2pm | ||||
| 3pm | Active team games | Duathlon | Resistance Training | |
| 4pm | ||||
| 5pm | Goal setting | Exercise Information Sessions | Nutritional Workshop | |
| 6pm | Dinner | Dinner | Dinner | |
| 7pm | Team building activities | Motivational Guest Speaker | Quiz/presentation night | |
| 8pm |
This is a base outline. Sessions are not compulsory, you may chose to alternate options on the day.